Slack
Connected#ops-alerts
Critical and warning findings, endpoint down/up
Last: Delivered 4 min ago
Microsoft Teams
ConnectedIT Operations › Alerts
Expiry ladder: 30, 14, 7 and 1 day
Last: Delivered 2 h ago
PSA tickets
ConnectedConnectWise Manage · board "Cloud"
One ticket per critical finding, closed when it clears
Last: Ticket #48213 opened 15 min ago
Email (alert-only)
ConnectedRouting rules
| When | Send to | Noise control | Action |
|---|---|---|---|
| Any critical finding | Slack #ops-alerts · PSA ticket (priority 1) | Never muted | |
| Secret or certificate reaches a ladder step (90/60/30/14/7/1 days) | Teams · daily digest; PSA ticket from 14 days | Weekdays only above 14 days | |
| Endpoint down for 2 checks in a row | Slack #ops-alerts · PSA ticket (priority 1) | Never muted | |
| New idle resource over $100 a month | Daily digest | Batched daily | |
| Microsoft 365 admin without MFA | Slack #ops-alerts · Teams | Never muted |
Recent deliveries
| Sent | Alert | Channel | Result |
|---|---|---|---|
| 1 min | track.northwind.example is down (503 from 3 regions) | Slack | Delivered |
| 1 min | track.northwind.example is down (503 from 3 regions) | PSA | Ticket #48213 opened |
| 2 h | nw-billing-sync client secret: 7-day step (3 days left) | Teams | Delivered |
| 2 h | nw-invoice-exports allows public read | PSA | Ticket #48190 opened |
| 1 d | api-northwind-tls: 7-day step | Teams | Delivered |
| 2 d | Disk cleanup saved $405/mo (3 disks deleted) | Slack | Delivered |
| 3 d | carrier-api-key: 30-day step | Teams | Retried once, then delivered |
See this for your own cloud
Connect Azure, AWS, Google Cloud or Microsoft 365 with read-only access. Your first findings arrive within the hour.