Clients
| Client | Critical | Warning | Expiring in 30 days | Idle spend / month | Platforms |
|---|---|---|---|---|---|
| Northwind Logistics | 5 | 6 | 5 | $1,709.31 | Azure · AWS · GCP · M365 |
| Bluefin Dental Group | 2 | 3 | 2 | $312.40 | M365 · Azure |
| Tradewind Coffee Roasters | 0 | 4 | 1 | $88.00 | M365 · AWS |
| Ironbark Legal LLP | 1 | 1 | 3 | $0.00 | M365 |
| Lumen Ridge Clinics | 0 | 0 | 0 | $46.72 | Azure · M365 |
Worklist: critical and expiring, all clients
| Client | Severity | Item | Category | When | Action |
|---|---|---|---|---|---|
| Northwind Logistics | Critical | nw-billing-sync client secret Entra ID |
Expiring secret | in 3 days | |
| Bluefin Dental Group | Critical | Global admin without MFA | Identity | — | |
| Northwind Logistics | Critical | track.northwind.example Endpoint |
Down | 15 min | |
| Ironbark Legal LLP | Critical | vpn.ironbark-legal.example Public endpoint |
Expiring certificate | in 4 days | |
| Northwind Logistics | Critical | api-northwind-tls Key Vault kv-nw-prod-eus |
Expiring certificate | in 6 days | |
| Bluefin Dental Group | Critical | Backup vault: last job failed Azure Backup · rsv-bluefin |
Backup | — | |
| Tradewind Coffee Roasters | Warning | tradewind-coffee.example Registrar |
Domain renewal | in 19 days | |
| Ironbark Legal LLP | Warning | 5 licensed accounts idle 90+ days Microsoft 365 |
Identity | — | |
| Tradewind Coffee Roasters | Warning | i-0aa1…-pos-sync AWS us-west-2 |
Idle resource | — |
See this for your own cloud
Connect Azure, AWS, Google Cloud or Microsoft 365 with read-only access. Your first findings arrive within the hour.